RFQ | Date Issued | Date Closed | Date Awarded | Service Provider |
---|---|---|---|---|
SAHPRA/2019/STRATEGIC PLANNING/RFQ001 | 24-Jun-19 | 5-Jul-19 | 16-Jul-19 | BDO Advisory Services (Pty) Ltd |
SAHPRA/2017/RECRUITMENT AGENT/RFQ004 | 3-Apr-19 | 10-Apr-19 | 18-Apr-19 | Boss Jansen Africa (Pty) Ltd |
SAHPRA/2019/RFQ005 | 20-Mar-19 | 27-Mar-19 | 9-Apr-19 | One-Stop Safety Gear |
SAHPRA/2019/ADVERTISING AGENT/RFQ006 | 1-Apr-19 | 8-Apr-19 | 18-Apr-19 | Blackmoon Design and Advertising |
SAHPRA/2019/ASSETS REGISTER/RFQ009 | 12-Apr-19 | 18-Apr-19 | 25-Apr-19 | TAT i-Chain Technologies (Pty) ltd |
SAHPR2019/STATIONERY/RFQ010 | 11-Apr-19 | 18-Apr-19 | 30-Apr-19 | Wino Supplies Uitkyk Skryfbehoeftes CC |
SAHPRA/2019/COMPUTER EQUIPMENT/RFQ011 | 26-Apr-19 | 30-Apr-19 | 6-May-19 | CHM Vuwani Computer Solutions (Pty) Ltd |
SAHPRA/2019/RESPONSE HANDLING/RFQ012 | 27-Mar-19 | 30-Apr-19 | 3-May-19 | Milton Resourcing (Pty) Ltd |
SAHPRA/2019/FLYTEAD CABLES/RFQ013 | 26-Apr-19 | 30-Apr-19 | 6-May-19 | Ubuntu Technology (Pty) ltd |
SAHPRA/2019/VIRTUAL MEETING ROOM/RFQ014 | 2-May-19 | 7-May-19 | 10-May-19 | Geldon Data Computer Services (Pty) Ltd |
SAHPRA/2019/BLUETOOTH SPEAKERS/RFQ015 | 6-May-19 | 9-May-19 | 10-May-19 | Ubuntu Technology (Pty) Ltd |
SAHPRA/2019/ANNUAL REPORT/RFQ016 | 9-May-19 | 14-May-19 | 3-Jul-19 | Kashan Advertising CC |
SAHPRA/2019/PM TRAINING/RFQ017 | 10-Jul-19 | 19-Jul-19 | 6-Aug-19 | Imsimbi Training (Pty) Ltd |
SAHPRA/2019/BULK FILER/RFQ018 | 15-May-19 | 17-May-19 | 22-May-19 | Office Furniture Direct National CC |
SAHPRA/2019/DATA/RFQ019 | 10-May-19 | 14-May-19 | 20-May-19 | Mobile Telephone Networks (Pty) Ltd t/a MTN |
SAHPRA/2019/COMPETENCY ASSESSMENTS/RFQ020 | 10-May-19 | 14-May-19 | 20-May-19 | Managed Integrity Evaluation (Pty) Ltd t/a MEI |
SAHPRA/2019/LEGAL OPINIONRFQ021 | 15-May-19 | 17-May-19 | 22-May-19 | Thapelo Kharametsane Attorneys Inc |
SAHPRA/2019/KITCHEN APPLIANCES/RFQ022 | 13-May-19 | 16-May-19 | 5-Jun-19 | Lemba Logistics (Pty) Ltd |
SAHPRA/2019/FINANCIAL STATEMENTS/RFQ023 | 14-May-19 | 16-May-19 | 16-May-19 | NP Trust Account (Pty) Ltd |
SAHPRA/2019/WEBSITE AND INTRANET DESIGN/RFQ024 | 11-Jun-19 | 21-Jun-19 | 2-Jul-19 | Breeze Website Designers CC |
SAHPR2019/STATIONERY/RFQ025 | 16-May-19 | 21-May-19 | 22-May-19 | Wino Supplies (Pty) Ltd |
SAHPR2019/LAN/RFQ026 | 15-May-19 | 21-May-19 | 27-May-19 | Integral Networking (Pty) Ltd |
SAHPRA/2019/EMAIL HOSTING SERVICE/RFQ027 | 23-May-19 | 29-May-19 | 24-Jun-19 | Business Connexion (Pty) Ltd |
SAHPRA/2019/TRANSCRIPTION SERVICES/RFQ028 | 22-May-19 | 27-May-19 | 5-Jun-19 | Way With Words SA (Pty) ltd |
SAHPR2019/PRINTER TONER/RFQ029 | 23-May-19 | 28-May-19 | 14-Jun-19 | Uitkyk Skryfbehoeftes CC |
SAHPR2019/PRINTER TONER/RFQ030 | 3-Jun-19 | 5-Jun-19 | 14-Jun-19 | Uitkyk Skryfbehoeftes CC |
SAHPRA/2019/PHOTO SHOOT/RFQ032 | 11-Jun-19 | 18-Jun-19 | 5-Jul-19 | E.L.S.K.E. Photography |
SAHPR2019/CAMERA/RFQ033 | 21-Jun-19 | 22-Jun-19 | 16-Jul-19 | ORMS (Pty) Ltd |
SAHPR2019/HR SOFTWARE/RFQ034 | 19-Jun-19 | 1-Jul-19 | 18-Jul-19 | Sage |
SAHPRA/2019/VARIATIONS PORTAL/RFQ035 | 14-Jun-19 | 25-Jun-19 | 2-Jul-19 | Infoverge Solutions (Pty) Ltd |
SAHPRA/2019/PRINTERS/RFQ036 | 14-Jun-19 | 19-Jun-19 | 3-Jul-19 | Vivid Technologies CC |
SAHPRA/2019/CORPORATE IDENTITY/RFQ037 | 24-Jun-19 | 28-Jun-19 | 8-Jul-19 | Kashan Advertising CC |
SAHPR2019/STATIONERY/RFQ038 | 19-Jun-19 | 24-Jun-19 | 9-Jul-19 | Uitkyk Skryfbehoeftes CC |
SAHPR2019/TONER AND DRUMS/RFQ039 | 19-Jun-19 | 24-Jun-19 | 16-Jul-19 | Intermach Stationers CC Vivid Tecnologies CC |
SAHPRA/2019/EDITOR/RFQ040-2 | 24-Jul-19 | 31-Jul-19 | 6-Aug-19 | Better Language Company (Pty) Ltd |
SAHPRA/2019/GRAPHIC DESIGNER/RFQ041 | 8-Jul-19 | 12-Jul-19 | 20-Aug-19 | Quay Design and Print CC |
SAHPRA/2019/INTERNET RADIO/RFQ042 | 5-Aug-19 | 15-Aug-19 | Not Awarded | |
SAHPRA/2019/COMPUTERS/RFQ043 | 24-Jun-19 | 2-Jul-19 | 9-Jul-19 | PC Palace Gauteng (Pty) Ltd |
SAHPRA2019/NETWORK POINTS/RFQ044 | 9-Jul-19 | 16-Jul-19 | 23-Jul-19 | Integral Networking (Pty) Ltd |
SAHPRA/2019/NEWS CLIPS/RFQ045 | 9-Jul-19 | 16-Jul-19 | 20-Aug-19 | Newsclip Media Monitoring (Pty) Ltd |
SAHPR2019/STATIONERY/RFQ046 | 17-Jul-19 | 19-Jul-19 | 1-Aug-19 | Uitkyk Skryfbehoeftes CC |
SAHPR2019/LAPTOP CHARGER/RFQ047 | 17-Jul-19 | 19-Jul-19 | Not Awarded | |
SAHPRA/2019/MEETING RECORDER/RFQ048 | 23-Jul-19 | 25-Jul-19 | 13-Aug-19 | PC Palace Gauteng (Pty) Ltd |
SAHPR2019/STATIONERY/RFQ049 | 23-Jul-19 | 25-Jul-19 | 1-Aug-19 | Uitkyk Skryfbehoeftes CC |
SAHPRA/2019/EMAIL MIGRATION/RFQ050 | 25-Jul-19 | 1-Aug-19 | 6-Aug-19 | Business Connexion (Pty) Ltd |
SAHPRA/2019/GAZEBO/RFQ051 | 10-Jul-19 | 17-Jul-19 | 30-Jul-19 | Nqaks Group of Companies |
SAHPRA/2019/CATERING/RFQ052 | 10-Jul-19 | 17-Jul-19 | 30-Jul-19 | Pexile Function Hire and Catering |
SAHPRA/2019/IT FORENSICS/RFQ053 | 30-Jul-19 | 31-Jul-19 | 6-Aug-19 | Cyanre The Digital Forensic Lab (Pty) Ltd |
SAHPRA/2019/ACCESS POINT NAME/RFQ054 | 31-Jul-19 | 7-Aug-19 | 20-Aug-19 | Mobile Telephone Networks (Pty) Ltd |
SAHPR2019/CAMERA EQUIPMENT/RFQ055 | 5-Aug-19 | 8-Aug-19 | 20-Aug-19 | ORMS (Pty) Ltd |
SAHPRA/2019/STATIONERY/RFQ056 | 6-Aug-19 | 7-Aug-19 | 20-Aug-19 | Government Printing Works |
SAHPRA/2019/FURNITURE REMOVAL/RFQ057 | 24-Jul-19 | 6-Aug-19 | 16-Aug-19 | AGS Worldwide Movers |
SAHPRA/2019/MEDICINE TESTING/RFQ058 | 7-Aug-19 | 14-Aug-19 | 29-Aug-19 | North-West University |
SAHPRA/2019/PRINTER DRUM/RFQ059 | 7-Aug-19 | 8-Aug-19 | 20-Aug-19 | Wino Supplies (Pty) Ltd |
SAHPRA/2019/SFP TRANSCEIVER/RFQ060 | 15-Aug-19 | 16-Aug-19 | 19-Aug-19 | Ubuntu Technology (Pty) Ltd |
SAHPR2019/STATIONERY/RFQ061 | 19-Aug-19 | 21-Aug-19 | 17-Sep-19 | Uitkyk Skryfbehoeftes CC |
SAHPRA/2019/TONER/RFQ062 | 26-Aug-19 | 28-Aug-19 | 6-Sep-19 | Vivid Technologies CC |
SAHPR2019/PHOTOGRAPHIC EQUIPMENT/RFQ064 | 26-Aug-19 | 29-Aug-19 | 6-Sep-19 | Cameraland (Pty) Ltd |
SAHPRA/2019/FURNITURE REMOVAL/RFQ065 | External Quotes | External quotes | 13-Sep-19 | Biddulphs Removals and Storage SA (Pty) Ltd |
SAHPRA/2019/FLYLEAD CABLES/RFQ066 | 4-Sep-19 | 5-Sep-19 | 6-Sep-19 | PC Palace Gauteng (Pty) Ltd |
SAHPRA/2019/MEDIA TRAINING/RFQ067 | 4-Sep-19 | 11-Sep-19 | 2-Oct-19 | Byrostyle (Pty) Ltd t/a B Style Media |
SAHPR2019/NETWORK POINTS/RFQ068 | 16-Sep-19 | 23-Sep-19 | 2-Oct-19 | Integral Networking (Pty) Ltd |
SAHPR2019/POWERPOINT TRAINING/RFQ069 | 26-Sep-19 | 2-Oct-19 | 11-Oct-19 | CBM Training (Pty) Ltd |
SAHPRA/2019/CISCO SWITCHES/RFQ070 | 17-Sep-19 | 20-Sep-19 | 2-Oct-19 | Sizwe Africa IT Group (Pty) Ltd |
SAHPRA/2019/COMPUTERS/RFQ071 | 17-Sep-19 | 23-Sep-19 | 2-Oct-19 | Vukani Technologies (Pty) Ltd |
SAHPRA/2019/PROJECTORS/RFQ072 | 19-Sep-19 | 26-Sep-19 | 2-Oct-19 | CHM Vuwani Computer Solutions (Pty) Ltd |
SAHPRA/2019/PA SYSTEM/RFQ073 | 25-Sep-19 | 26-Sep-19 | 2-Oct-19 | Llogic Music (Pty) Ltd |
SAHPRA/2019/ZOHO DESK/RFQ074 | 25-Sep-19 | 30-Sep-19 | 10-Oct-19 | Tektra (Pty) Ltd |
SAHPRA/2019/STATIONERY/RFQ075 | 27-Sep-19 | 2-Oct-19 | 9-Oct-19 | Uitkyk Skryfbehoeftes CC |
SAHPRA/2019/DESKTOP COMPUTERS/RFQ076 | 27-Sep-19 | 3-Oct-19 | 10-Oct-19 | Vukani Technologies (Pty) Ltd |
SAHPRA/2019/SUBSCRIPTION/FRQ077 | External Quotes | External quotes | With CFO for approval | |
SAHPRA/2019/FORENSIC/RFQ078 | 1-Oct-19 | 7-Oct-19 | Cancelled | |
SAHPR2019/TONERS & STATIONERY/RFQ079 | 3-Oct-19 | 8-Oct-19 | 9-Oct-19 | Excell Consumables CC |
SAHPRA/2019/CATERING/RFQ080 | External Quotes | External quotes | 2-Oct-19 | MMT Catering CC |
SAHPRA/2019/LAPTOP COMPUTERS/RFQ081 | 3-Oct-19 | 8-Oct-19 | 11-Oct-19 | Ubuntu Technology (Pty) Ltd |
SAHPRA/2019/CONFERENCE/RFQ082 | External Quotes | External quotes | 1-Nov-19 | The President Hotel |
SAHPRA/2019/STATIONERY/RFQ083 | 14-Oct-19 | 17-Oct-19 | 23-Oct-09 | Esizwe Group CC Uitkyk Skryfbehoeftes CC Absolute Office (Pty) Ltd |
SAHPRA/2019/DOOR LOCKS/RFQ084 | 14-Oct-19 | 16-Oct-20 | 21-Oct-19 | Zinazo Solutions (Pty) Ltd |
SAHPRA/2019/BOARD APPRAISAL/RFQ085 | 17-Oct-19 | 23-Oct-19 | 11-Nov-19 | The Institute of Directors in South Africa |
SAHPRA/2019/CLOTHING/RFQ086 | 28-Oct-19 | 30-Oct-19 | 1-Nov-19 | Ignition Marketing International (Pty) Ltd |
SAHPRA/2019/MOVE FURNITURE/RFQ087 | External Quotes | External quotes | 29-Oct-19 | Makgobjana Holdings (Pty) Ltd |
SAHPRA/2019/SERVICE DESK/RFQ088 | 22-Oct-19 | 28-Oct-19 | 31-Oct-19 | Nine IT Systems (Pty) Ltd (Cancelled) |
SAHPR2019/PRINTERS/RFQ089 | 24-Oct-19 | 29-Oct-11 | 1-Nov-19 | Vukani Technologies (Pty) Ltd |
SAHPRA/2019/LTE DONGLES/RFQ090 | 1-Nov-19 | 4-Nov-19 | 5-Nov-19 | Neo Technologies (Pty) Ltd |
SAHPR2019/NETWORK CABLING/RFQ091 | 4-Nov-19 | 8-Nov-19 | 14-Nov-19 | Business Connexion (Pty) Ltd |
SAHPRA/2019/LANYARDS/RFQ092 | 4-Nov-19 | 5-Nov-19 | 8-Nov-19 | Quay Design and Print CC |
SAHPRA/2019/PHOTOGRAPHER/RFQ093 | 7-Nov-19 | 12-Nov-19 | 15-Nov-19 | Stephen Williams Photography |
SAHPRA/2019/FIREWALL/RFQ094 | 5-Nov-19 | 11-Nov-19 | 15-Nov-19 | Icon Information Systems (Pty) Ltd |
SAHPRA/2019/GALA DINNER/RFQ096 | 8-Nov-19 | 11-Nov-19 | 15-Nov-19 | The President Hotel |
SAHPRA/2019/LIVE BAND/RFQ097 | 11-Nov-19 | 20-Nov-19 | 21-Nov-19 | Mamolokozilpha Project Management (Pty) Ltd |
SAHPRA/2019/DUPLICATE KEYS/RFQ098 | 6-Nov-19 | 8-Nov-19 | 11-Nov-19 | ER Locksmith Enterprises (Pty) Ltd |
SAHPRA/2019/DELEGATE TAGS/RFQ099 | 14-Nov-19 | 15-Nov-19 | 20-Nov-19 | Kitskopie |
SAHPRA/2019/STATIONERY/RFQ100 | 8-Nov-19 | 12-Nov-19 | 14-Nov-19 | Esizwe Group CC |
SAHPRA/2019/GPW STATIONERY/RFQ101 | 8-Nov-19 | 13-Nov-19 | 12-Dec-19 | Government Printing Works |
SAHPRA/2019/GPW STATIONERY/RFQ102 | 8-Nov-19 | 13-Nov-19 | Not awarded | |
SAHPRA/2019/CROCKERY/RFQ103 | 19-Nov-19 | 24-Nov-19 | 27-Nov-19 | Nqaks Group (Pty) Ltd |
SAHPRA/2019/ENTERPRISE RISK/RFQ104 | 2-Dec-19 | 13-Dec-19 | 27-Jan-20 | Keydimensions Risk Solutions |
SAHPRA/2019/SIGNAGE/RFQ105 | 6-Dec-19 | 13-Dec-19 | ||
SAHPR/2019/PRINTER TONER/RFQ106 | 18-Nov-20 | 19-Nov-20 | 21-Nov-19 | Neo Technologies (Pty) Ltd |
SAHPRA/2019/DOOR LOCKS/RFQ107 | 19-Nov-19 | 20-Nov-20 | 21-Nov-19 | ER Locksmith Enterprises (Pty) Ltd |
SAHPRA/2019/TRAINING/RFQ108 | 19-Nov-19 | 22-Nov-19 | 5-Dec-19 | Think 360 (Pty) Ltd |
SAHPRA/2019/TRACKING/RFQ109 | 19-Nov-19 | 22-Nov-19 | 27-Nov-19 | Vukani technologies (Pty) Ltd |
SAHPRA/2019/EQUIPMENT/RFQ110 | 20-Nov-19 | 22-Nov-19 | 28-Nov-19 | PC Palace Gauteng (Pty) Ltd |
SAHPRA/2019/SERVICE DESK/RFQ111 | 22-Nov-19 | 25-Nov-19 | 28-Nov-19 | Nine IT Systems (Pty) Ltd |
SAHPRA/2019/STATIONERY/RFQ112 | 27-Nov-19 | 28-Nov-19 | 5-Dec-19 | Leopard Rock Office Supplies (Pty) Ltd |
SAHPR/2019/PRINTER TONER/RFQ113 | 27-Nov-19 | 28-Nov-20 | 5-Dec-19 | PC Palace Gauteng (Pty) ltd |
SAHPRA/2019/FUMIGATION/RFQ114 | 27-Nov-19 | 3-Dec-19 | 5-Dec-19 | Reliance Laboratory Equipment t/a Pest Control Services |
SAHPRA/2019/EQUIPMENT/RFQ115 | 27-Nov-19 | 3-Dec-19 | ||
SAHPRA/2019/BAR FRIDGE/RFQ116 | 27-Nov-19 | 29-Nov-20 | 5-Dec-19 | Leopard Rock Office Supplies (Pty) Ltd |
SAHPRA/2019/VOIP/RFQ117 | 3-Dec-19 | 11-Dec-19 | ||
SAHPRA/2019/PRINTING/RFQ118 | 29-Nov-19 | 2-Dec-19 | 5-Dec-19 | Kitskopie (Pty) Ltd |
SAHPR/2019/EQUIPMENT/RFQ119 | 2-Dec-19 | 4-Dec-19 | 6-Dec-19 | Neo Technologies (Pty) Ltd |
SAHPRA/2019/ADVERTISEMENT/RFQ120 | 2-Dec-19 | 4-Dec-19 | 5-Dec-19 | Kone Solutions (Pty) Ltd |
SAHPRA/2019/DESKTOP CENTRAL/RFQ121 | 5-Dec-19 | 10-Dec-20 | 11-Dec-19 | Vukani Tecnologies (Pty) Ltd |
SAHPRA/2019/PRESS CLUB/RFQ122 | 6-Jan-20 | 9-Jan-20 | 17-Jan-20 | Court Classique Suite Hotel |
SAHPRA/2019/MARKET RESEARCH/RFQ123 | 9-Dec-19 | 9-Jan-20 | 27-Jan-20 | African Response (Pty) Ltd |
SAHPR/2019/AIRCON/RFQ124 | 11-Dec-19 | 13-Dec-19 | 17-Dec-19 | Leopard Rock Office Supplies (Pty) ltd |
SAHPRA/2019/COMPUTER EQUIPMENT/RFQ125 | 11-Dec-19 | 13-Dec-19 | 7-Jan-20 | PC Palace Gauteng (Pty) ltd |
SAHPRA/2019/BOOKLET PRINTING/RFQ126 | 6-Jan-20 | 9-Jan-20 | 17-Jan-20 | Shereno Printers CC |
SAHPRA/2019/POCKET BOOKS/RFQ127 | 7-Jan-20 | 10-Jan-20 | 24-Jan-20 | Juta and Company (Pty) ltd |
SAHPRA/2019/SHELVING/RFQ128 | 8-Jan-20 | 14-Jan-20 | 17-Jan-20 | Krost Shelving (Pty) Ltd |
SAHPRA/2019/PROMOTIONAL MATERIAL/RFQ129 | 14-Jan-20 | 21-Jan-20 | ||
SAHPRA/2019/PRINTER/RFQ130 | 8-Jan-20 | 10-Jan-20 | 17-Jan-20 | Absolute Office (Pty) Ltd |
SAHPRA/2019/STATIONERY/RFQ131 | 8-Jan-20 | 13-Jan-20 | 17-Jan-20 | Absolute Office (Pty) Ltd |
SAHPRA/2019/ASSET MANEGEMENT/RFQ132 | ||||
SAHPRA/2019/PRINTER TONER/RFQ133 | 14-Jan-20 | 16-Jan-20 | 17-Jan-20 | Neo Technologies (Pty) Ltd |
SAHPRA/2019/SSL CERTIFICATE/RFQ134 | 14-Jan-20 | 23-Jan-20 | Law Trusted Third Party Services (Pty) Ltd | |
SAHPRA/2019/AIRCON & WATER DISPENSER/RFQ135 | 14-Jan-20 | 16-Jan-20 | 21-Jan-20 | Leopard Rock Office Supplies (Pty) Ltd |
SAHPRA/2019/PARKING/RFQ136 | 15-Jan-20 | 20-Jan-20 | Safe2park Managed Services (Pty) Ltd | |
SAHPRA/2019/FURNITURE/RFQ137 | 15-Jan-20 | 20-Jan-20 | Vuma Furniture Projects (Pty) Ltd t/a Vuma Office Supplies | |
SAHPRA/2019/TEAM WEAR/RFQ138 | 16-Jan-20 | 29-Jan-20 | Sehumo Cooperation (Pty) Ltd | |
SAHPRA/2019/PHOTO SHOOT/RFQ139 | 16-Jan-20 | 20-Jan-20 | 21-Jan-20 | Momento Photography |
SAHPRA/2019/BOARD MEETING/RFQ140 | 16-Jan-20 | 20-Jan-20 | Cancelled | |
SAHPRA/2019/LAPTOP CHARGER/RFQ141 | 17-Jan-20 | 21-Jan-20 | 24-Jan-20 | Neo Technologies (Pty) Ltd |
SAHPRA/2019/CERTTIFICATE PRINTING/RFQ142 | 17-Jan-20 | 21-Jan-20 | 24-Jan-20 | Kitskopie (Pty) Ltd |
SAHPRA/2019/PAPER SHREDDING/RFQ143 | 17-Jan-20 | 21-Jan-20 | 24-Jan-20 | Document and Data Shredding Technologies (Pty) Ltd |
Creative Boost (Pty) Ltd | 27-Jan-20 | 22-Jan-20 | 20-Jan-20 | SAHPRA/2019/GRAPHIC DESIGN/RFQ144 |
SAHPRA/2019/IT STRATEGY/RFQ145 | ||||
SAHPRA/2019/TONER & DRUMS/RFQ146 | 20-Jan-20 | 22-Jan-20 | Neo Technologies (Pty) Ltd | |
SAHPRA/2019/PHOTO PRINTING/RFQ147 | 29-Jan-20 | 30-Jan-20 | ||
SAHPRA/2019/STATIONERY/RFQ148 | 29-Jan-20 | 2-Feb-20 | ||
SAHPRA/2019/FRAMES/RFQ149 | 29-Jan-20 | 3-Jan-20 |
DESCRIPTION | REQUIRED AT | TENDER NO | CLOSING DATE |
---|---|---|---|
REQUEST FOR BID FOR THE PROVISION OF CLEANING SERVICES FOR A PERIOD NOT EXCEEDING THREE (3) YEARS. Briefing Session: No briefing session will be held. Site Meeting (s): No site meetings will be held. Bids obtainable from: Bid documents can be obtained free of charge in PDF format by sending an email to scm@sahpra.org.za and requesting for the bid documents to be forwarded. No hard copies of the bid document will be made available. Payment Details: No payment required. Post or Deliver Bids to: SAHPRA Reception, 2nd floor, Building A, Loftus Park, 402 Kirkness Street, Arcadia, Pretoria,0083. Bids are to be delivered by hand or by courier in a sealed envelope to the correct address before the closing time. No posted or late bids will be considered. For technical information please contact: Danie Bredell Tel: 012 501 0364 Email: scm@sahpra.org.za Hours :08:00 to 16:00 For completion of bid documents please contact: Danie Bredell Tel: 012 501 0364 Email: scm@sahpra.org.za Hours: 08:00 to 16:00 | Gauteng: South African Health Products Regulatory Authority | SAHPRA/2020/CLEANING/RFB002 | 2020-11-20 at 11:00 |
REQUEST FOR BID FOR A WIDE AREA NETWORK (WAN), INTERNET SERVICES AND ACCESS POINT NAME (APN) PROPOSAL FOR A PERIOD OF NOT EXCEEDING THIRTY-SIX (36) MONTHS SAHPRA invites licensed telecommunications service providers (holders of both Electronic Communications Services (ECS) and Electronic Communications Network Services (ECNS) licenses for implementation of a MPLS internet Solution and APN for SAHPRA’s main office in Pretoria and satellite office in Cape Town. Bids obtainable from: Bid documents can be obtained free of charge in PDF format by sending an email to scm@sahpra.org.za and requesting for the bid documents to be forwarded. No hard copies of the bid document will be made available. Payment Details: No payment required. Deliver Bids to: 2nd floor, Building A, Loftus Park, Kirkness Street, Arcadia, Pretoria . Bids are to be delivered in a sealed envelope to the correct address only. For technical information please contact : Danie Bredell Tel: 082 490 6489 Email: scm@sahpra.org.za Hours :08:30 to 16:00 For completion of bid documents please contact: Danie Bredell Tel: 082 490 6489 Email: scm@sahpra.org.za Hours: 08:30 to 16:00 | Gauteng: South African Health Products Regulatory Authority | SAHPRA/2020/WAN & APN /RFB005 | 2021-02-22 at 11:00 |
REQUEST FOR BID TO REGISTER ON THE PANEL OF LEGAL SERVICE PROVIDERS OF THE SOUTH AFRICAN HEALTH PRODUCTS REGULATORY AUTHORITY(SAHPRA) Bids obtainable from: Bid documents can be obtained free of charge in PDF format by sending an email to scm@sahpra.org.za and requesting for the bid documents to be forwarded. No hard copies of the bid document will be made available. Payment Details: No payment required. Deliver Bids to: SAHPRA Reception, 2nd floor, Building A, Loftus Park, 402 Kirkness Street, Arcadia, Pretoria,0083. Bids are to be delivered by hand or by courier in a sealed envelope to the correct address before the closing time. No posted or late bids will be considered. For technical information please contact: Pheeha Ramohlaka Tel: 012 01 0364 Email: Pheeha.ramohlaka@sahpra.org.za , Hours :08:00 to 16:00 For completion of bid documents please contact: Pheeha Ramohlaka Tel: 012 501 0364 Email: Pheeha.ramohlaka@sahpra.org.za Hours: 08:00 to 16:00 | Gauteng: South African Health Products Regulatory Authority | SAHPRA/2020/LEGAL PANEL/RFB006 | 2021-02-24 at 11:00 |
REQUEST FOR BID FOR THE PROVISION OF TRAVEL MANAGEMENENT SERVICES FOR A PERIOD OF TWELVE MONTHS RENEWABLE ANNUALLY UP TO A MAXIMUM PERIOD OF THIRTY-SIX (36) MONTHS. Briefing Session: No briefing session will be held. Site Meeting (s): No site meetings will be held. Bids obtainable from: Bid documents can be obtained free of charge in PDF format by sending an email to scm@sahpra.org.za and requesting for the bid documents to be forwarded. No hard copies of the bid document will be made available. Payment Details: No payment required. Deliver Bids to: SAHPRA reception, 2nd floor, Building A, Loftus Park, Kirkness Street, Arcadia, Pretoria,0083. Bids are to be delivered in a sealed envelope to the correct address. For technical information please contact: Pheeha Ramohlaka. Tel: 012 501 0364 Email: scm@sahpra.org.za Hours :08:30 to 16:00 For completion of bid documents please contact: Pheeha Ramohlaka Tel: 012 501 0364 Email: scm@sahpra.org.za Hours: 08:30 to 16:00 | Gauteng: South African Health Products Regulatory Authority | SAHPRA/2020/TRAVEL AGENT/ RFB007 | 2021-01-08 at 11:00 |
|
|
|
|
|
|
|
|
|
|
1. |
Hlawulani Cleaning and Supplys Company (Pty)Ltd |
2. |
NPCC Cleaning |
3. |
Kgomowashoma Enterprise (Pty)Ltd |
4. |
Hygeia Hygiene Solutions (Pty) Ltd |
5. |
ZM Cleaning Solution |
6. |
Smyrna Holdings(Pty)Ltd |
7. |
African Corporate Cleaning |
8. |
Masana Hygiene Services |
9. |
Mihleketo Trading Enterprise |
10. |
Shilaluke Cleaning Services |
11. |
Quatriple Business Enterprise |
12. |
Dazi (Pty)Ltd |
13. |
KNL Holdings (Pty)Ltd |
14. |
MJO Consulting |
15. |
Enviromental Hygiene |
16. |
Extremely Neat (Pty)Ltd |
17. |
Delta Facilities Management (Pty)Ltd |
18. |
Tshepo Ya Africa Trading Enterprise |
19. |
Manelly Manesh Trading and Projects cc |
20. |
Cushy Lush Services (Pty) Ltd |
21. |
Salem Services and Trading |
22. |
Staza Cleaning Service (Pty) Ltd |
23. |
Power Full Cleaning and Projects |
24. |
Era Facilities Management Solutions |
25. |
Sanesta Cleaning Services |
26. |
Dikapi Cleaning Services |
27. |
Dingwa Consulting (Pty)Ltd |
28. |
Khumo Gobatho Group |
29. |
Zokuba Trading 4 (Pty) Ltd |
30. |
IINqubela Group (Pty) Ltd |
31. |
People’s Choice Projects |
32. |
KeaVusi Trading and Projects |
33. |
Isikhanyane Trading Enterprise |
34. |
Imbulu Cleaning and Projects |
35. |
Thapelo and Lethabong Enterprise |
36. |
Ramokgadi Trading 261 (Pty)Ltd |
37. |
Khemod Business Enterprises |
38. |
Kameso Total Hygiene Services |
39. |
Tshipembe Mzansi Projects |
40. |
Holobye Trading 2 (Pty)Ltd |
41. |
Insukamini Trading |
42. |
Smart Maintenance Services |
43. |
Medilac Group |
44. |
Ebukhosini Trading and Projects |
45. |
Burewa Trading 191 cc |
46. |
CSK Cleaning Services (Pty) Ltd |
47. |
Bidvest Prestige |
48. |
Palmridge Community Development and Projects Co-operative |
49. |
Sweetglad Trading Enterprise cc |
50. |
Mamulo Trading and Projects |
51. |
Maanda-Nes Investments |
52. |
Monabo Hygiene Services |
53. |
Tshedza Tshashu New Roots (Pty)Ltd |
54. |
Meondo Holdings (Pty)Ltd |
55. |
Bothomark Group |
56. |
Kabela Trading |
57. |
Chegoetso Projects and Services |
58. |
Kenglo Holdings (Pty)Ltd |
59. |
Mokgatle Holdings |
60. |
Bonangwe Trading and Projects |
61. |
Kgatisi Trading cc |
62. |
RND Amalgamated |
63. |
Basani Group SA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RFB | Date Issued | Date Closed | Date Awarded | Services Provider | Bids Received |
---|---|---|---|---|---|
INTEREST SOLICITATION FOR ATM | AUG-20 | 11-SEP-20 | TBC | TBC | TBC |
SAHPRA/2019/OFFICE LEASE/RFB003 | 5-Jul-19 | 26-Jul-19 | 23-Oct-20 | ABLand (Pty)Ltd | Hiroworx (Pty)Ltd; ABLand (Pty)Ltd; SKG Africa (Pty)Ltd (Three (3) properties offered); GrowthPoint Properties CC; Inani Prop Holdings (Pty)Ltd; Redefine Properties Ltd; Veniogyn (Pty)Ltd; Topsido Junction Trading Enterprise CC |
